COLLEGE OF AGRICULTURE
General Education Requirements Adobe® Acrobat® Reader is required to view this link. It can be downloaded free from Adobe's site.
Specific General Education Requirements
Students with this major must take the following:
BIOL 1003, Biological Sciences
BIOL 1001, Laboratory for Biological Sciences
CHEM 1013, General Chemistry I
CHEM 1011, Laboratory for General Chemistry I
ECON 2313, Principles of Macroeconomics
SCOM 1203, Oral Communication
ENG 3043, Technical Writing
General Education Curriculum for Baccalaureate Degrees totals 46-49 semester hours.
College of Agriculture Core Courses
College of Agriculture Core Courses total 22 semester hours.
| Major Requirements |
Semester Hours
|
| AGRI 2213, Genetic Improvement of Plants and Animals | 3 |
| BOT 1103, General Botany | 3 |
| BOT 1101, Laboratory for General Botany | 1 |
| ENT 3003, General Entomology | 3 |
| ENT 3001, Laboratory for General Entomology | 1 |
| AGEC 3063, Computerized Agricultural Records OR | |
| MIS 1503, Microcomputer Applications | 3 |
| PSSC 3313, Plant Disease Management | 3 |
| PSSC 2811, Soils Laboratory | 1 |
| PSSC 1301, Laboratory for Plant Science | 1 |
| PSSC 4313, Plant Growth and Development | 3 |
Major Requirements total 22 semester hours.
Emphasis Area
Students may select from one of the following
career specialty areas or consult
an advisor and design a program to meet the student's
particular career goals.
| Crop Production/Protection |
Semester Hours
|
| CHEM 1033, Introduction to Organic and Biochemistry | 3 |
| CHEM 1031, Laboratory for Introduction to Organic and Biochemistry | 1 |
| PSSC 4813, Soil Fertility | 3 |
| PSSC 3323, Weeds and Weed Control | 3 |
| PSSC or HORT Electives or related area | 15 |
| Science/Research |
Semester Hours
|
| CHEM 1023, General Chemistry II. | 3 |
| CHEM 1021, Laboratory for General Chemistry II | 1 |
| CHEM 3103, Organic Chemistry I. | 3 |
| CHEM 3101, Laboratory for Organic Chemistry I | 1 |
| CHEM 3113, Organic Chemistry II. | 3 |
| CHEM 3111, Laboratory for Organic Chemistry II. | 1 |
| CHEM 4243, Biochemistry | 3 |
| MATH 2204, Calculus I OR | |
| MATH 2194, Survey of Calculus OR | |
| AGRI 4233, Experimental Agricultural Statistics | 3-4 |
| PSSC or HORT Electives or related area | 6-7 |
| Environmental Horticulture |
Semester Hours
|
| CHEM 1033, Introduction to Organic and Biochemistry | 3 |
| CHEM 1031, Laboratory for Introduction to Organic and Biochemistry | 1 |
| AGEC 3043, Marketing Specialty Agricultural Products | 3 |
| HORT 2253, General Horticulture | 3 |
| HORT Electives or related area | 15 |
Electives:
Students must have 11-14 semester
hours of electives.
TOTAL SEMESTER HOURS FOR A BACHELOR OF SCIENCE
DEGREE IN PLANT SCIENCE ARE 129.