COLLEGE OF AGRICULTURE
General Education Requirements
Specific General Education Requirements
Students with this major must take the following:
CHEM 1013, General Chemistry I
CHEM 1011, Laboratory for General Chemistry I
ECON 2313, Principles of Macroeconomics
BIOL 1013, Biology of the Cell
BIOL 1021, Laboratory for Biology of the Cell
General Education Curriculum for Baccalaureate
Degrees totals 44 semester hours.
College of Agriculture Core Courses
College of Agriculture Core Courses total 34 semester hours.
| Major Requirements |
Semester Hours
|
| AGRI 2213, Genetic Improvement of Plants and Animals | 3 |
| BOT 1103, General Botany | 3 |
| BOT 1101, Laboratory for General Botany | 1 |
| ENT 3003, General Entomology | 3 |
| ENT 3001, Laboratory for General Entomology | 1 |
| BOT 3142, Plant Pathology | 2 |
| BOT 3141, Laboratory for Plant Pathology | 1 |
| PSSC 2811, Soils Laboratory | 1 |
| PSSC 1301, Laboratory for Plant Science | 1 |
| PSSC 4313, Plant Growth and Development | 3 |
Major Requirements total 19 semester hours.
Emphasis Area
Students may select from one of the following
career specialty areas or consult
an advisor and design a program to meet the student's
particular career goals.
| Crop Production/Protection |
Semester Hours
|
| CHEM 1033, Introduction to Organic and Biochemistry | 3 |
| CHEM 1031, Laboratory for Introduction to Organic and Biochemistry | 1 |
| PSSC 4813, Soil Fertility | 3 |
| PSSC 3323, Weeds and Weed Control | 3 |
| PSSC or HORT Electives | 10 |
| Science/Research |
Semester Hours
|
| CHEM 1023, General Chemistry II. | 3 |
| CHEM 1021, Laboratory for General Chemistry II | 1 |
| CHEM 3103, Organic Chemistry I. | 3 |
| CHEM 3101, Laboratory for Organic Chemistry I | 1 |
| CHEM 3113, Organic Chemistry II. | 3 |
| CHEM 3111, Laboratory for Organic Chemistry II. | 1 |
| CHEM 4243, Biochemistry | 3 |
| MATH 2204, Calculus I OR | |
| MATH 2194, Survey of Calculus | 4 |
| Environmental Horticulture |
Semester Hours
|
| CHEM 1033, Introduction to Organic and Biochemistry | 3 |
| CHEM 1031, Laboratory for Introduction to Organic and Biochemistry | 1 |
| AGEC 3043, Marketing Specialty Agricultural Products | 3 |
| HORT 2253, General Horticulture | 3 |
| HORT Electives | 10 |
Electives:
Students must have 12-13 semester
hours of electives.
TOTAL SEMESTER HOURS FOR A BACHELOR OF SCIENCE
DEGREE IN PLANT SCIENCE ARE 129.